| 04.03.2026 | Luzern - Young Boys | 2 | 2.75 | WIN |
| Panathinaikos - OFI Crete | Over 2.5 goals | 1.85 | WIN |
| Lugano - Sion | Over 2.5 goals | 1.85 | WIN |
| | Combo | 9.41 | WIN |
| 03.03.2026 | Dunfermline - Ross County | Dunfermline AH -0.5 | 2.25 | WIN |
| Basaksehir - Trabzonspor | 2 DNB | 2.20 | WIN |
| Alanyaspor - Galatasaray | Galatasaray AH -0.5 | 2.20 | WIN |
| | Combo | 10.89 | WIN |
| 01.03.2026 | Utrecht - AZ Alkmaar | Utrecht AH -0.5 | 2.25 | WIN |
| Stuttgart - Wolfsburg | Over 1.5 HT | 2.10 | WIN |
| Lausanne - Basel | 2 DNB | 2.08 | WIN |
| | Combo | 9.83 | WIN |
| 28.02.2026 | Derby - Blackburn | 1 | 2.05 | WIN |
| Preston - Millwall | Millwall AH -0.5 | 2.15 | WIN |
| St Johnstone - Ayr | 1 1st Half | 2.05 | WIN |
| | Combo | 9.04 | WIN |
| 27.02.2026 | Dusseldorf - Bochum | 1 | 2.25 | WIN |
| Drogheda - Shelbourne | Goal/Goal-Yes | 2.10 | WIN |
| Albacete - Almeria | Almeria AH 0.0 | 1.91 | DRAW |
| | Combo | 4.73 | WIN |
| 26.02.2026 | Ferencvaros - Ludogorets | X2 DC | 2.38 | LOSS |
| Rijeka - Omonia | Rijeka AH -0.5 | 2.05 | WIN |
| Lausanne - Sigma Olomouc | Over 2.5 goals | 2.00 | WIN |
| | Combo | 9.76 | LOSS |
| 24.02.2026 | Hull City - Derby County | Hull City AH -0.5 | 2.32 | WIN |
| Wrexham - Portsmouth | 1 | 1.96 | WIN |
| Dunfermline - Partick Thistle | Over 2.5 goals | 2.15 | WIN |
| | Combo | 9.78 | WIN |
| 22.02.2026 | Waregem - Anderlecht | Anderlecht AH -0.5 | 2.20 | WIN |
| LASK Linz - Salzburg | Over 3.5 goals | 2.63 | WIN |
| Celta - Mallorca | 1 | 1.83 | WIN |
| | Combo | 10.59 | WIN |
| 21.02.2026 | Man City - Newcastle | 1 1st Half | 1.91 | WIN |
| Braga - Guimaraes | 1 1st Half | 2.10 | WIN |
| Koln - Hoffenheim | Over 3.5 goals | 2.38 | WIN |
| | Combo | 9.55 | WIN |
| 20.02.2026 | Sittard - Excelsior | 1 | 2.40 | WIN |
| Rapperswil-Jona - Bellinzona | Over 2.5 goals | 1.85 | WIN |
| Sassuolo - Verona | Over 2.5 goals | 2.20 | WIN |
| | Combo | 9.77 | WIN |
| 18.02.2026 | WInterthur - St. Gallen | Over 3.5 goals | 2.25 | WIN |
| Milan - Como | 1 | 2.25 | LOSS |
| Olympiakos - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 2.00 | WIN |
| | Combo | 10.13 | LOSS |
| 17.02.2026 | Bristol City - Wrexham | Over 2.5 goals | 1.91 | WIN |
| Dortmund - Atalanta | Dortmund AH -0.5 | 2.10 | WIN |
| Dungannon - Linfield | Linfield AH -1.0 | 2.30 | WIN |
| | Combo | 9.23 | WIN |
| 15.02.2026 | Napoli - Roma | Goal/Goal-Yes | 2.20 | WIN |
| Sparta - Nijmegen | 1 DNB | 2.00 | DRAW |
| Odense - Midtjylland | Midtjylland AH -1.0 | 2.30 | WIN |
| | Combo | 5.06 | WIN |
| 14.02.2026 | Preston - Watford | Over 2.5 goals | 2.20 | WIN |
| Sigma Olomouc - Plzen | Over 2.5 goals | 2.05 | WIN |
| Trabzonspor - Fenerbahce | Fenerbahce AH -0.5 | 2.01 | WIN |
| | Combo | 9.07 | WIN |
| 13.02.2026 | UCD - Kerry | UCD AH -0.5 | 1.83 | WIN |
| Waalwijk - Roda | 2 DNB | 2.38 | WIN |
| Perth Glory - Newcastle Jets | 2 | 2.25 | WIN |
| | Combo | 9.80 | WIN |
| 11.02.2026 | Ludogorets - Levski | Ludogorets AH -0.5 | 2.25 | WIN |
| Bologna - Lazio | Goal/Goal-Yes | 2.05 | WIN |
| Avellino - Frosinone | Frosinone AH -0.5 | 2.15 | WIN |
| | Combo | 9.92 | WIN |
| 10.02.2026 | Napoli - Como | 1 DNB | 1.85 | DRAW |
| Leicester - Southampton | 2 | 2.25 | WIN |
| Sampdoria - Palermo | Over 2.5 goals | 2.50 | WIN |
| | Combo | 5.63 | WIN |
| 09.02.2026 | Krasava ENY - AEL Limassol | 2 | 2.15 | LOSS |
| Villarreal - Espanyol | X2 DC | 2.15 | LOSS |
| Aarhus - Odense | 1 1st Half | 2.10 | LOSS |
| | Combo | 9.71 | LOSS |
| 08.02.2026 | Zlin - Sparta Prague | Over 2.5 goals | 2.00 | WIN |
| Servette - Thun | 2 | 2.70 | WIN |
| Genk - Anderlecht | Genk AH -0.5 | 2.00 | WIN |
| | Combo | 10.80 | WIN |
| 07.02.2026 | Sevilla - Girona | Sevilla AH -0.5 | 2.10 | DRAW |
| Wolfsburg - Dortmund | Dortmund AH -1.0 | 2.25 | DRAW |
| Waregem - Dender | 1 | 2.25 | WIN |
| | Combo | 2.25 | WIN |
| 06.02.2026 | Maastricht - Jong PSV | Maastricht AH -0.5 | 2.35 | WIN |
| Leeds - Nottingham | 1 | 2.20 | WIN |
| Westerlo - St. Truiden | 2 DNB | 1.88 | WIN |
| | Combo | 9.72 | WIN |
| 04.02.2026 | UTA Arda - CFR Cluj | CFR Cluj AH -0.5 | 2.38 | WIN |
| Asteras Tripoli - Olympiakos | Over 2.5 goals | 1.95 | WIN |
| Livingston - Falkirk | Falkirk AH -0.5 | 2.05 | WIN |
| | Combo | 9.51 | WIN |
| 03.02.2026 | Portsmouth - Ipswich | Over 2.5 goals | 2.10 | DRAW |
| Hermannstadt - Rapid Bucuresti | Over 2.5 goals | 2.20 | WIN |
| Grasshoppers - Sion | Grasshoppers AH 0.0 | 2.00 | DRAW |
| | Combo | 2.20 | WIN |
| 02.02.2026 | AFS - Braga | Goal/Goal-Yes | 2.05 | LOSS |
| Kocaelispor - Fenerbahce | Over 2.5 goals | 2.05 | LOSS |
| Jong Utrecht - Venlo | 1 | 2.15 | LOSS |
| | Combo | 9.04 | LOSS |
| 01.02.2026 | Betis - Valencia | 1 | 1.83 | WIN |
| Tottenham - Man City | Over 3.5 goals | 2.63 | WIN |
| Leuven - Mechelen | Over 2.5 goals | 2.00 | WIN |
| | Combo | 9.63 | WIN |
| 31.01.2026 | Eintracht - Bayer L | Over 3.5 goals | 2.30 | WIN |
| Servette - Sion | Over 2.5 goals | 1.85 | WIN |
| Zwolle - Telstar | Zwolle AH -0.5 | 2.30 | WIN |
| | Combo | 9.79 | WIN |
| 30.01.2026 | Lens - Le Havre | 1 1st Half | 1.91 | WIN |
| Breda - Twente | Over 3.5 goals | 2.63 | WIN |
| Bristol City - Derby | Over 2.5 goals | 2.10 | WIN |
| | Combo | 10.55 | WIN |
| 29.01.2026 | Nottingham - Ferencvaros | Over 2.5 goals | 1.83 | WIN |
| FCSB - Fenerbahce | 1X DC | 2.50 | WIN |
| Sturm Graz - Brann | Sturm Graz AH 0.0 | 2.03 | WIN |
| | Combo | 9.29 | WIN |
| 28.01.2026 | Ajax - Olympiakos | 2 | 2.35 | WIN |
| Brugge - Marseille | Brugge AH 0.0 | 2.10 | WIN |
| Pafos FC - Slavia Prague | 1 | 2.20 | WIN |
| | Combo | 10.86 | WIN |
| 25.01.2026 | Alaves - Betis | Over 2.5 goals | 2.50 | WIN |
| Freiburg - Koln | 1 | 1.90 | WIN |
| Roma - Milan | Milan AH 0.0 | 1.91 | DRAW |
| | Combo | 4.75 | WIN |
| 24.01.2026 | Mainz - Wolfsburg | 1 | 2.30 | WIN |
| Ajax - Volendam | Over 1.5 HT | 2.10 | WIN |
| Valencia - Espanyol | Over 2.5 goals | 2.30 | WIN |
| | Combo | 11.11 | WIN |
| 23.01.2026 | Maastricht - Jong Utrecht | Maastricht AH 0.0 | 2.15 | DRAW |
| Dordrecht - Den Bosch | 1 | 2.01 | WIN |
| Vitesse - Den Haag | 1X DC | 2.15 | WIN |
| | Combo | 4.32 | WIN |
| 22.01.2026 | Utrecht - Genk | 2 DNB | 1.88 | WIN |
| Fenerbahce - Aston Villa | Aston Villa AH -0.5 | 2.63 | WIN |
| Salzburg - Basel | Over 1.5 HT | 2.20 | WIN |
| | Combo | 10.88 | WIN |
| 21.01.2026 | Southampton - Sheffield Utd | 1 | 2.20 | WIN |
| Qarabaq - Eintracht | 2 | 2.15 | LOSS |
| Stoke City - Middlesbrough | 2 | 2.30 | WIN |
| | Combo | 10.88 | LOSS |
| 20.01.2026 | Inter - Arsenal | Over 2.5 goals | 2.10 | WIN |
| Swansea - Blackburn | Swansea AH -0.5 | 2.15 | WIN |
| Livingston - St. Mirren | 1 DNB | 2.05 | DRAW |
| | Combo | 4.52 | WIN |
| 18.01.2026 | Almere City - Graafschap | Almere City AH -0.5 | 2.15 | WIN |
| Kocaelispor - Trabzonspor | 2 | 2.65 | WIN |
| Augsburg - Freiburg | Over 2.5 goals | 1.91 | WIN |
| | Combo | 10.88 | WIN |
| 17.01.2026 | Napoli - Sassuolo | 1 1st Half | 2.00 | WIN |
| Excelsior - Telstar | Over 3.5 goals | 2.63 | WIN |
| Verl - Mannheim | 1 | 1.85 | WIN |
| | Combo | 9.73 | WIN |
| 16.01.2026 | Dusseldorf - Arminia Bielefeld | 2 | 2.50 | LOSS |
| Monaco - Lorient | 1 1st Half | 2.05 | LOSS |
| West Brom - Middlesbrough | Over 2.5 goals | 2.05 | WIN |
| | Combo | 10.50 | LOSS |
| 14.01.2026 | Chelsea - Arsenal | Arsenal AH -0.5 | 2.15 | WIN |
| Falkirk - Celtic | 2 1st Half | 1.91 | WIN |
| Porto - Benfica | 1 | 2.20 | WIN |
| | Combo | 9.03 | WIN |
| 13.01.2026 | Gaziantep - Kocaelispor | Gaziantep AH -0.5 | 2.38 | WIN |
| Mainz - Heidenheim | Over 2.5 goals | 1.91 | WIN |
| Newcastle - Man City | 2 | 2.10 | WIN |
| | Combo | 9.55 | WIN |
| 12.01.2026 | Krasava ENY - Olympiakos | 2 | 3.20 | LOSS |
| Sevilla - Celta | Goal/Goal-Yes | 1.80 | LOSS |
| Genoa - Cagliari | Goal/Goal-Yes | 2.10 | LOSS |
| | Combo | 12.09 | LOSS |
| 11.01.2026 | Derby - Leeds | Over 2.5 goals | 2.05 | WIN |
| Levante - Espanyol | 2 | 2.30 | LOSS |
| Aris - AEK | AEK AH -1.0 | 2.10 | LOSS |
| | Combo | 9.90 | LOSS |
| 10.01.2026 | Valencia - Elche | Over 2.5 goals | 2.20 | LOSS |
| Roma - Sassuolo | 1 1st Half | 2.10 | LOSS |
| Apoel - Akritas | Over 1.5 HT | 2.25 | LOSS |
| | Combo | 10.39 | LOSS |
| 09.01.2026 | Willem II - Den Haag | Den Haag AH -1.0 | 2.25 | DRAW |
| Vitesse - Eindhoven | Vitesse AH -1.0 | 2.50 | DRAW |
| Ross County - Partick | 2 | 2.05 | LOSS |
| | Combo | 11.53 | LOSS |
| 07.01.2026 | Bologna - Atalanta | 1 | 2.75 | LOSS |
| Fulham - Chelsea | 2 | 2.15 | LOSS |
| Newcastle - Leeds | Over 2.5 goals | 1.83 | WIN |
| | Combo | 10.81 | LOSS |
| 04.01.2026 | Santa Clara - Porto | Over 2.5 goals | 2.25 | LOSS |
| Real Sociedad - Atl M | Goal/Goal-Yes | 1.91 | WIN |
| Leeds - Man Utd | 2 | 2.60 | LOSS |
| | Combo | 11.17 | LOSS |
| 03.01.2026 | Celta - Valencia | Over 2.5 goals | 2.10 | WIN |
| AFS - Moreirense | 2 | 2.20 | WIN |
| Como - Udinese | Como AH -1.0 | 2.30 | DRAW |
| | Combo | 4.62 | WIN |
| 01.01.2026 | WS Wanderers - Macarthur FC | X2 DC | 1.91 | WIN |
| Preston - Sheffield Wed | 1 1st Half | 2.05 | WIN |
| Watford - Birmingham | 1 | 2.45 | WIN |
| | Combo | 9.59 | WIN |
| 30.12.2025 | Nottingham - Everton | Everton AH 0.0 | 2.60 | WIN |
| Colerraine - Linfield | Colerraine AH -0.5 | 1.95 | WIN |
| Hibernian - Aberdeen | 1 | 1.85 | WIN |
| | Combo | 9.38 | WIN |
| 29.12.2025 | Middlesbrough - Hull City | X2 DC | 2.15 | WIN |
| Leicester - Derby | Over 2.5 goals | 2.20 | WIN |
| West Bromwich - QPR | Over 2.5 goals | 2.00 | WIN |
| | Combo | 9.46 | WIN |
| 28.12.2025 | Sunderland - Leeds | 1 | 2.50 | LOSS |
| Braga - Benfica | 2 | 2.10 | LOSS |
| Crystal Palace - Tottenham | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 9.18 | LOSS |
| 27.12.2025 | Antwerp - Waregem | 1 | 2.00 | WIN |
| Gent - Westerlo | 1 | 2.25 | WIN |
| Hibernian - Hearts | Over 2.5 goals | 2.10 | WIN |
| | Combo | 9.45 | WIN |
| 26.12.2025 | Norwich - Charlton | 1 | 2.01 | WIN |
| Man Utd - Newcastle | 1 | 2.45 | WIN |
| Wrexham - Sheffield Utd | Over 2.5 goals | 2.00 | WIN |
| | Combo | 9.84 | WIN |
| 22.12.2025 | Fulham - Nottingham | Fulham AH -0.5 | 2.40 | WIN |
| Alverca - Porto | Over 2.5 goals | 1.93 | WIN |
| Jong Utrecht - Roda | 2 | 2.35 | WIN |
| | Combo | 10.89 | WIN |
| 21.12.2025 | Braunschweig - Schalke | Over 2.5 goals | 2.05 | WIN |
| Leuven - Cercle Brugge | Cercle Brugge AH -0.5 | 2.50 | WIN |
| Aston Villa - Man Utd | Aston Villa AH -0.5 | 2.10 | WIN |
| | Combo | 10.76 | WIN |
| 20.12.2025 | Wolfsburg - Freiburg | Over 2.5 goals | 1.83 | WIN |
| Heracles - Heerenveen | Heerenveen AH -0.5 | 2.05 | WIN |
| Leeds - Crystal Palace | 1 | 2.60 | WIN |
| | Combo | 9.75 | WIN |
| 19.12.2025 | Eindhoven - Jong AZ | Eindhoven AH -0.5 | 2.15 | WIN |
| Charleroi - Genk | Over 2.5 goals | 2.00 | WIN |
| Swansea - Wrexham | Over 2.5 goals | 2.20 | WIN |
| | Combo | 9.46 | WIN |
| 18.12.2025 | AEK Larnaca - Shkendija | Over 2.5 goals | 2.10 | LOSS |
| Sparta Prague - Aberdeen | X 1st Half | 2.63 | LOSS |
| Zrinjski - R.Vienna | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 11.04 | LOSS |
| 14.12.2025 | Werder - Stuttgart | 2 | 2.25 | WIN |
| Lugano - Servette | Over 1.5 HT | 2.63 | WIN |
| A. Vienna - Sturm Graz | Over 2.5 goals | 1.85 | WIN |
| | Combo | 10.95 | WIN |
| 13.12.2025 | Hartberg - Tirol | 1 | 2.40 | WIN |
| Vejle - Viborg | 2 | 2.01 | LOSS |
| Birmingham - Charlton | 1 1st Half | 2.10 | WIN |
| | Combo | 10.13 | LOSS |
| 12.12.2025 | Willem II - Cambuur | Cambuur AH -0.5 | 2.25 | WIN |
| Emmen - Helmond | Emmen -AH -0.5 | 1.96 | WIN |
| A. Vienna II - A. Klagenfurt | A. Vienna II AH 0.0 | 2.05 | WIN |
| | Combo | 9.04 | WIN |
| 11.12.2025 | Celta - Bologna | 1 | 2.38 | LOSS |
| Ludogorets - PAOK | Over 2.5 goals | 1.98 | WIN |
| KuPS - Lausanne | 2 | 2.10 | LOSS |
| | Combo | 9.89 | LOSS |
| 10.12.2025 | Bristol City - Leicester | Over 2.5 goals | 2.00 | WIN |
| Benfica - Napoli | Benfica AH -0.5 | 2.30 | WIN |
| Ipswich - Stoke City | 1 1st Half | 2.20 | WIN |
| | Combo | 10.12 | WIN |
| 09.12.2025 | Inter - Liverpool | 1 | 2.20 | LOSS |
| Swansea - Portsmouth | 1 | 2.01 | WIN |
| Charlton - Middlesbrough | Over 2.5 goals | 2.10 | WIN |
| | Combo | 9.28 | LOSS |
| 07.12.2025 | Mechelen - Charleroi | 2 | 2.90 | LOSS |
| Tirol - Altach | Over 2.5 goals | 2.15 | WIN |
| Sion - Young Boys | 2 DNB | 1.93 | LOSS |
| | Combo | 12.03 | LOSS |
| 06.12.2025 | Everton - Nottingham | 1 | 2.15 | WIN |
| Cherno More - CSKA | Cherno More AH 0.0 | 3.00 | WIN |
| Sassuolo - Fiorentina | Over 2.5 goals | 2.10 | WIN |
| | Combo | 13.55 | WIN |
| 05.12.2025 | Mainz - M'Gladbach | 1 | 2.30 | LOSS |
| Brest - Monaco | 2 | 2.20 | LOSS |
| Hull City - Middlesbrough | Over 2.5 goals | 1.91 | WIN |
| | Combo | 9.66 | LOSS |
| 03.12.2025 | Cercle Brugge - Gent | 2 | 2.88 | WIN |
| Liverpool - Sunderland | 1 1st Half | 1.80 | LOSS |
| Napoli - Cagliari | Over 2.5 goals | 2.08 | WIN |
| | Combo | 10.78 | LOSS |
| 30.11.2025 | Le Havre - Lille | Lille AH -0.5 | 1.85 | WIN |
| Atalanta - Fiorentina | 1 1st Half | 2.25 | WIN |
| Twente - AZ Alkmaar | Twente AH -0.5 | 2.20 | WIN |
| | Combo | 9.16 | WIN |
| 29.11.2025 | Levante - Ath Bilbao | 2 | 2.20 | WIN |
| Trabzonspor - Konyaspor | 1 1st Half | 2.20 | LOSS |
| Botev - Cherno More | Over 2.5 goals | 2.08 | WIN |
| | Combo | 10.06 | LOSS |
| 28.11.2025 | Getafe - Elche | Goal/Goal-Yes | 2.25 | LOSS |
| Oxford Utd - Ipswich | 1X DC | 2.38 | WIN |
| Metz - Rennes | 2 | 1.95 | WIN |
| | Combo | 10.44 | LOSS |
| 27.11.2025 | Rijeka - AEK Larnaca | 1 | 2.10 | LOSS |
| Jagiellonia - KuPS | 1 1st Half | 2.10 | LOSS |
| G.A. Eagles - Stuttgart | 1X DC | 2.50 | LOSS |
| | Combo | 11.02 | LOSS |
| 26.11.2025 | Atl M - Inter | 1 | 2.25 | WIN |
| West Brom - Birmingham | Over 2.5 goals | 2.38 | LOSS |
| Lugano - St. Gallen | 1 | 2.01 | LOSS |
| | Combo | 10.76 | LOSS |
| 25.11.2025 | Swansea - Derby | Over 2.5 goals | 2.50 | WIN |
| Bodo/Glimt - Juventus | 2 | 2.10 | WIN |
| Dortmund - Villarreal | 1 | 1.83 | WIN |
| | Combo | 9.60 | WIN |
| 23.11.2025 | Auxerre - Lyon | 2 | 2.00 | LOSS |
| Getafe - Atl M | Over 2.5 goals | 2.63 | LOSS |
| Groningen - Zwolle | 1 | 2.05 | LOSS |
| | Combo | 10.78 | LOSS |
| 22.11.2025 | Dukla Prague - Sigma Olomouc | Over 2.5 goals | 2.35 | WIN |
| Altach - Wolfbserger | 2 DNB | 1.95 | LOSS |
| Koln - Eintracht | 2 | 2.20 | WIN |
| | Combo | 10.08 | LOSS |
| 21.11.2025 | Cambuur - Den Haag | 1 | 3.05 | WIN |
| Las Palmas - Albacete | 1 | 1.66 | WIN |
| Silkeborg - Aarhus | 2 | 1.76 | WIN |
| | Combo | 8.91 | WIN |
| 16.11.2025 | Hungary - Ireland | 1 1st Half | 2.30 | WIN |
| Cordoba - La Coruna | 1 | 2.35 | LOSS |
| Albania - England | 2 1st Half | 1.95 | LOSS |
| | Combo | 10.53 | LOSS |
| 15.11.2025 | Lincoln - Doncaster | 1 | 2.01 | WIN |
| Bosnia & Herzegovina - Romania | 1 | 2.38 | WIN |
| Peterhead - Montrose | 1 1st Half | 2.30 | LOSS |
| | Combo | 11.00 | LOSS |
| 14.11.2025 | Valladolid - Las Palmas | 1 | 2.20 | LOSS |
| Slovakia - N.Ireland | 1 | 2.00 | WIN |
| Glentoran - Carrick Rangers | 1 1st Half | 2.11 | DRAW |
| | Combo | 9.28 | LOSS |
| 13.11.2025 | England - Serbia | X 1st Half | 2.50 | LOSS |
| Ireland - Portugal | Under 2.5 goals | 2.15 | WIN |
| Azerbaijan - Iceland | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 10.48 | LOSS |
| 09.11.2025 | Sandefjord - Tromso | 2 | 2.35 | LOSS |
| LASK Linz - Altach | Over 2.5 goals | 2.03 | LOSS |
| Famalicao - Porto | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 9.54 | LOSS |
| 08.11.2025 | Charleroi - Westerlo | 1 | 2.05 | WIN |
| Zurich - Luzern | 1 | 2.25 | WIN |
| Lyn - Start | Start AH 0.0 | 2.03 | WIN |
| | Combo | 9.36 | WIN |
| 07.11.2025 | Hobro - Aarhus Fremad | 1 | 3.05 | WIN |
| Paris FC - Rennes | 1 | 2.15 | LOSS |
| Spartak Varna - Septemvri | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 11.27 | LOSS |
| 06.11.2025 | Mainz - Fiorentina | 1 | 2.20 | WIN |
| Lincoln Red Imps - Rijeka | Under 2.5 goals | 2.00 | WIN |
| Midtjylland - Celtic | 1 | 2.05 | WIN |
| | Combo | 9.02 | WIN |
| 05.11.2025 | QPR - Southampton | 2 DNB | 1.83 | WIN |
| Paphos - Villarreal | 1X DC | 2.63 | WIN |
| Preston - Swansea | Over 2.5 goals | 2.30 | WIN |
| | Combo | 11.07 | WIN |
| 04.11.2025 | Leicester - Middlesbrough | Leicester AH -0.5 | 2.15 | LOSS |
| Bristol City - Blackburn | Goal/Goal-Yes | 1.83 | LOSS |
| Bodo/Glimt - Monaco | 1 | 2.40 | LOSS |
| | Combo | 9.44 | LOSS |
| 03.11.2025 | Sunderland - Everton | Goal/Goal-Yes | 1.95 | WIN |
| Sassuolo - Genoa | Over 2.5 goals | 2.50 | WIN |
| Jong PSV - Willem II | 2 | 2.20 | LOSS |
| | Combo | 10.73 | LOSS |
| 02.11.2025 | St. Truiden - Antwerp | St. Truiden AH -0.5 | 2.05 | WIN |
| Milan - Roma | 1 | 2.20 | WIN |
| Tromso - Sarpsborg | 1 1st Half | 2.00 | WIN |
| | Combo | 9.02 | WIN |
| 01.11.2025 | Waregem - St. Gilloise | Over 3.5 goals | 2.63 | WIN |
| Goztepe - Genclerbirligi | 1 1st Half | 2.10 | WIN |
| RB Leipzig - Stuttgart | 1 | 1.95 | WIN |
| | Combo | 10.77 | WIN |
| 31.10.2025 | Kapfenberg - Austria Salzburg | 1 | 2.47 | WIN |
| Lokeren - Francs Borains | Over 2.5 goals | 1.90 | WIN |
| Shanghai Port - Zhejiang | 1 1st Half | 1.95 | WIN |
| | Combo | 9.15 | WIN |
| 29.10.2025 | Como - Verona | Goal/Goal-Yes | 2.00 | WIN |
| Paris FC - Lyon | 2 | 2.50 | LOSS |
| Hibernian - Rangers | Rangers AH -0.5 | 2.25 | WIN |
| | Combo | 11.25 | LOSS |
| 27.10.2025 | Malmo - Hammarby | Over 2.5 goals | 1.90 | WIN |
| SJK - KuPS | 2 | 2.35 | WIN |
| Brommapojkarna - GAIS | 2 | 2.10 | WIN |
| | Combo | 9.38 | WIN |
| 26.10.2025 | Plzen - Ostrava | 1 1st Half | 1.83 | WIN |
| Osasuna - Celta | Over 2.5 goals | 2.20 | WIN |
| Vejle - Silkeborg | 2 | 2.40 | WIN |
| | Combo | 9.66 | WIN |
| 25.10.2025 | Mechelen - Leuven | Mechelen AH -0.5 | 2.10 | LOSS |
| Mjondalen - Odd | 2 | 2.20 | LOSS |
| Tirol - BW Linz | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 9.47 | LOSS |
| 24.10.2025 | Preston - Sheffield Utd | Preston AH -0.5 | 2.65 | WIN |
| Real Sociedad - Sevilla | Over 2.5 goals | 2.00 | WIN |
| First Vienna - Admira Wacker | Over 2.5 goals | 2.11 | WIN |
| | Combo | 11.18 | WIN |
| 23.10.2025 | Malmo - D. Zagreb | Malmo AH 0.0 | 2.15 | DRAW |
| Fenerbahce - Stuttgart | Fenerbahce AH -0.5 | 2.30 | WIN |
| Brann - Rangers | 1 | 2.25 | WIN |
| | Combo | 5.18 | WIN |
| 22.10.2025 | Raufoss - Sogndal | 2 | 2.30 | WIN |
| Konyaspor - Besiktas | 2 | 2.15 | WIN |
| HJK - SJK | X2 DC | 1.91 | WIN |
| | Combo | 9.44 | WIN |
| 21.10.2025 | Den Bosch - Helmond | Den Bosch AH -0.5 | 2.20 | WIN |
| PSV - Napoli | PSV AH 0.0 | 2.25 | WIN |
| Bristol City - Southampton | 1 DNB | 1.88 | WIN |
| | Combo | 9.31 | WIN |
| 20.10.2025 | Degerfors - Halmstad | Degerfors AH -0.5 | 1.86 | LOSS |
| Bohemians - St. Patricks | Bohemians AH -0.5 | 2.40 | LOSS |
| Eyupspor - Kasımpasa | Eyupspor AH -0.5 | 2.35 | WIN |
| | Combo | 10.49 | LOSS |
| 19.10.2025 | Dender - Mechelen | Mechelen AH -0.5 | 2.45 | WIN |
| Tromso - Viking | 2 DNB | 2.00 | WIN |
| Nordsjælland - Randers | Nordsjælland AH -0.5 | 1.96 | WIN |
| | Combo | 9.60 | WIN |
| 18.10.2025 | Mainz - Bayer L | Bayer L AH -0.5 | 2.38 | WIN |
| Bohemians - Plzen | Plzen AH -0.5 | 2.00 | WIN |
| Wolfsberger - Ried | Over 2.5 goals | 2.05 | WIN |
| | Combo | 9.76 | WIN |
| 17.10.2025 | Union Berlin - M'Gladbach | Over 2.5 goals | 1.83 | WIN |
| Helmond - Jong AZ | Helmond AH -0.5 | 2.01 | WIN |
| Jong Utrecht - Maastricht | Over 3.5 goals | 2.63 | WIN |
| | Combo | 9.67 | WIN |
| 14.10.2025 | Qatar - UAE | 1 | 2.40 | WIN |
| Portugal - Hungary | Over 1.5 HT | 2.05 | WIN |
| Turkey - Georgia | Turkey AH -1.0 | 2.05 | WIN |
| | Combo | 10.09 | WIN |
| 13.10.2025 | South Sudan - Togo | Goal/Goal-Yes | 1.91 | LOSS |
| Cork City - Shelbourne | Over 2.5 goals | 2.08 | WIN |
| Mauritius - Libya | Over 2.5 goals | 2.15 | LOSS |
| | Combo | 8.54 | LOSS |
| 12.10.2025 | Busan - Bucheon | Over 2.5 goals | 2.08 | WIN |
| Hassleholms - Norrby | 2 | 2.30 | LOSS |
| Seongnam - Incheon | Over 2.5 goals | 2.25 | WIN |
| | Combo | 10.76 | LOSS |
| 11.10.2025 | Wimbledon - Port Vale | Wimbledon AH 0.0 | 1.85 | DRAW |
| Bulgaria - Turkey | X 1st Half | 2.63 | WIN |
| Carrick Rangers - Portadown | 1 | 2.11 | WIN |
| | Combo | 5.55 | WIN |
| 10.10.2025 | Longford - Cobh Ramblers | 1X DC | 2.55 | WIN |
| Kerry FC - Wexford | Wefxord AH 0.0 | 1.85 | WIN |
| Gambia - Gabon | Gabon AH -0.5 | 2.10 | WIN |
| | Combo | 9.91 | WIN |
| 09.10.2025 | Scotland - Greece | Goal/Goal-Yes | 1.95 | WIN |
| Burundi - Kenya | Kenya AH -0.5 | 2.70 | WIN |
| Cyprus - Bosnia-Herzegovina | Bosnia-Herzegovina AH -0.5 | 1.85 | LOSS |
| | Combo | 9.74 | LOSS |
| 05.10.2025 | Servette - Basel | Basel AH -0.5 | 2.20 | WIN |
| Altach - Sturm Graz | Sturm Graz AH -0.5 | 2.20 | WIN |
| Viking - Brann | Viking AH -0.5 | 2.15 | WIN |
| | Combo | 10.41 | WIN |
| 04.10.2025 | Osters - Halmstad | 1 | 2.15 | WIN |
| GAIS - Norrkoping | Goal/Goal-Yes | 1.95 | WIN |
| Galatasaray - Besiktas | X2 DC | 2.30 | WIN |
| | Combo | 9.64 | WIN |
| 03.10.2025 | Dusseldorf - Nurnberg | Over 3.5 goals | 2.50 | WIN |
| Verona - Sassuolo | Sassuolo AH 0.0 | 2.03 | WIN |
